Race Results for Heat:1 Round:4 Open 1/10 Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Joe Moore |
12 |
5m12.656 |
24.613 |
26.055 |
2 |
4 |
Simon Cleaver |
12 |
5m20.718 |
23.965 |
26.726 |
3 |
6 |
Unknown 2951697 |
11 |
5m16.860 |
25.961 |
28.805 |
4 |
3 |
Dave Jones |
10 |
5m10.977 |
28.180 |
31.098 |
5 |
1 |
Richard Stevens |
3 |
1m42.027 |
31.543 |
34.009 |
6 |
5 |
Caleb Moore |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
1 | 31.543 | 25.469 | 28.946 | 25.222 | | 33.356 |
2 | 37.496 | 25.555 | 28.965 | 25.801 | | 25.961 |
3 | 32.988 | 24.613 | 28.531 | 23.965 | | 32.218 |
4 | | 25.797 | 28.180 | 24.816 | | 32.754 |
5 | | 26.101 | 30.222 | 32.239 | | 27.954 |
6 | | 25.930 | 28.973 | 24.355 | | 27.285 |
7 | | 24.863 | 37.980 | 24.496 | | 26.390 |
8 | | 25.047 | 30.551 | 28.297 | | 26.383 |
9 | | 25.945 | 37.051 | 24.926 | | 28.633 |
10 | | 26.879 | 31.578 | 25.672 | | 27.281 |
11 | | 24.953 | | 31.636 | | 28.645 |
12 | | 31.504 | | 29.293 | | |
Results generated by LAPS FREE - www.rctiming.com